S. No. | Name of the University/Institution |
1. | Indian Agricultural Research Institute, Pusa, New Delhi-110 012 |
2. | Allahabad Agricultural Institute, Naini, Allahabad-211 007 (UP) |
3. | Assam Agricultural university, Jorhat- 785 013 ( Assam) |
4. | Anand Agricultural University, Anand – 388 001 (Guj.) |
5. | Acharya N. G. Ranga Agricultural University, Rajendra Nagar, Hyderabad- 500 030 (AP) |
6. | Birsa Agricultural University, Kanke, Ranchi- 834 006 ( Jharkhand) |
7. | Bidhan Chand Krishi Vishwavidyalay, Mohanpur, Nadia- 741 246 (WB)* |
8. | Banaras Hindu University, Varanasi- 221 005 (UP) |
9. | Central Agricultural University, Iroisemba, Imphal- 795 001 (Manipur) * |
10. | CCS Haryana Agricultural University, Hisar- 125 004 ( Har.). |
11. | Chandra Shekhar Azad University of Agriculre and Trechnology, Kanpur- 208 002 (UP) |
12. | Himachal Pradesh Agricultural University, Palampur- 176 062 (HP) |
13. | Konkan Krishi Vidyapeeth, Dapoli- 415 712 (MS) * |
14. | Punjabrao Deshmukh Krishi Vidyapeeth, Akola- 444 104 (MS) * |
15. | Dr. Y. S. Parmar University of Horticulture and Forestry, Nauni, Solan- 173 230 (HP) * |
16. | Govind Ballabh Pant University of Agriculture and Technology, Pantnagar, US Nagar- 263 145 ( Uttarakhand) * |
17. | Indira Gandhi Agricultural University, Raipur- 492 012 (MP) |
18. | Junagarh Agricultural University, Junagarh- 362 001 (Guj.) |
19. | Jawahar Lal Nehru Agricultural University, Jabalpur- 482 004 (MP) * |
20. | Kerala Agricultural University, Trichur- 680 654 ( Kerala) |
21. | Marathwada Krishi Vidyapeeth, Parbhani- 431 402 (MS) * |
22. | Mahatma Phule Krishi Vidyapeeth, Rahuri, Ahmednagar- 413 722 (MS) |
23. | Maharana Pratap University of Agriculture and Technology, Udaipur- 313 001 (Raj.) * |
24. | Nagaland University, Medziphema- 797 106 (Nagaland) |
25. | Navsari Agricultural University, Navsari- 396 450 ( Guj.) |
26. | Narendra Deo University of Agriculture and Technology, Kumarganj, Faizabad- 224 229 ( UP) * |
27. | Orissa University of Agriculture and Technology, Bhubaneshwar- 751 001 (Orissa) * |
28. | Punjab Agricultural University, Ludhiana- 141 004 (Pb.) |
29. | SK Rajasthan Agricultural University, Bikaner- 334 006 (Raj.) |
30. | Rajendra Agricultural University, Pusa, Samastipur – 848 125 ( Bihar) * |
31. | Sardar Krishi Nagar Dantiwada Agricultural University, Sardar Kkrishi Nagar, Banaskantha- 385 506 (Guj.) |
32. | Sher-e-Kashmir University of Agriculture and Technology, Jammu- 180 004 ( J&K) |
33. | Sher-e-Kashmir University of Agriculture and Technology, Srinagar- 180 004 ( J&K) * |
34. | Sardar Ballabh Bhai Patel University of Agriculture and Technology, Modipuram, Meerut- 250 110 (UP0 |
35. | Tamil Nadu Agricultural University, Coimbatore- 641 003 ( TN) * |
36. | University of Agricultural Sciences, Bangalore- 560 065 (KN) * |
37. | University of Agricultural Sciences, Dharwad- 580 065 (KN) * |
38. | Uttarbanga Agricultural University, Koochbihar- 736 165 (WB*) |
39. | Andhra Pradesh University of Horticulture, Venkatramanguddam, P.O.Box. 7, Todapaliguddam, West Godawari- 534 101 (AP) * |
40. | University of Horticultural Sciences, Sector No. 60, Navanagar, Bagalkot- 587 102 (KN) * |
No comments:
Post a Comment