Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 |
Author/Publishers | TITLE | EDITION | Year | CURR | Price | |
COLUMBIA UNIVERSITY PRESS | ||||||
DOMENACH | CHINAS UNCERTAIN FUTURE | 1 | 2012 | $ | 33 | |
DUGGAN | Creative Strategy A Guide for Innovation | 1 | 2013 | $ | 28 | |
LEWIS | GREEN INNOVATION IN CHINA | 1 | 2013 | $ | 40 | |
WILL | HOW THEY GOT AWAY WITH IT | 1 | 2013 | $ | 30 | |
MCDONNELL | THE BEST AMERICAN MAGAZINE WRITING 2012 | 1 | 2012 | $ | 17 | |
NEWMAN | THE SECRET FINANCIAL LIFE OF FOOD | 1 | 2013 | $ | 27 | |
HACHETTE BOOK GROUP | ||||||
NILL | You Inc The Art Of Selling Yourself | 1 | 2013 | ` | 695 | |
OSTEEN | Your Best Life Now 7 Steps To Living | 1 | 2013 | ` | 350 | |
HAMISH HAMILTON | ||||||
CHAUDHARI | Calcutta Two Years in the City | 1 | 2013 | ` | 599 | |
HARPER COLLINS | ||||||
SEUSS | Oh the Places You Go | 1 | 2013 | ` | 160 | |
HAY HOUSE | ||||||
TAYLOR | Quantum Success | 1 | 2013 | ` | 350 | |
LONELY PLANET | ||||||
NA | Great Journeys | 1 | 2013 | $ | 40 | |
NA | Street Food | 1 | 2013 | $ | 20 | |
MICHIGAN STATE UNIVERSITY PRESS | ||||||
NELSON | For Love of Lakes | 1 | 2012 | $ | 25 | |
MIT PRESS | ||||||
CHOUCRI | CYBERPOLITICS IN INTERNATIONAL RELATIONS | 1 | 2012 | $ | 27 | |
WONG | THE EVOLVING ROLE OF CHINA IN THE GLOBAL ECONOMY | 1 | 2013 | $ | 40 | |
OXFORD UNIVERSITY PRESS | ||||||
GHOSH | PROGRAMMING IN C W/CD | 1 | 2013 | ` | 395 | |
STANTON | WHY SOME FIRMS THRIVE WHILE OTHERS FAIL | 1 | 2013 | ` | 1,645 | |
PENGUIN BOOKS INDIA PVT.LTD. | ||||||
KEN | The Element How Finding Your Passion Changes Everything | 1 | 2013 | ` | 399 | |
DAS | The Elephant Paradigm | 1 | 2013 | ` | 399 | |
SETH | The Golden Gate | 1 | 2013 | ` | 399 | |
PRINCETON UNIVERSITY PRESS | ||||||
BAZERMAN | BLIND SPOTS | 1 | 2011 | $ | 17 | |
WEINSTEIN | Guesstimation Solving the Worlds Problems on the Back of a Cocktail Napkin illustrated | 1 | 2012 | $ | 20 | |
DIEKMANN | MATHEMATICAL TOOLS FOR UNDERSTANDING INFECTIOUS DISEASE DYNAMICS | 1 | 2013 | $ | 90 | |
POWELL | THE EMERGENCE OF ORGANIZATIONS & MARKETS | 1 | 2013 | $ | 45 | |
GIBBONS | THE HANDBOOK OF ORGANIZATIONAL ECONOMICS | 1 | 2013 | $ | 100 | |
MCCRAY | THE VISIONEERS | 1 | 2013 | $ | 30 | |
ROBERTS | WIND WIZARD | 1 | 2013 | $ | 30 | |
PROFILE BOOKS LTD. | ||||||
MARSHALL | What Got You Here Won't Get You There | 1 | 2013 | ` | 250 | |
SAE INTERNATIONAL | ||||||
LIMPERT | Brake Design and Safety 3 Ed | 3 | 2011 | $ | 100 | |
SPIE | ||||||
AHMAD | COMPRESSIVE SENSING VOL-8365 | 1 | 2012 | $ | 80 | |
AGAIAM | MOBILE MULTIMEDIA IMAGE PROCESSING SECURITY & APPLICATIONS 2012 VOL-8406 | 1 | 2012 | $ | 80 | |
GOLDSTEIN | POLARIZATION MEASUREMENT ANALYSIS & REMOTE SENSING X VOL 8364 | 1 | 2012 | $ | 80 | |
SOUTHERN | SENSING TECHNOLOGIES FOR GLOBAL HEALTH VOL-8371 | 1 | 2012 | $ | 130 | |
UNC GLOBAL | ||||||
NA | A Way Forward Building a Globally Competitive South | 1 | 2011 | $ | 28 | |
UNC PRESS | ||||||
WILSON | Dixie Dharma Inside a Buddhist Temple in the American South | 1 | 2012 | $ | 37 | |
UNIVERSITY OF CALIFORNIA | ||||||
SMELSER | USABLE SOCIAL SCIENCE | 1 | 2012 | $ | 65 | |
WALLFLOWER | ||||||
OBRIEN | ACTION MOVIES | 1 | 2012 | $ | 20 |
Privacy Policy
▼
No comments:
Post a Comment