|
|||||||||||
A.P. SERVICE STATIONS WITH CONTACT PERSON'S NAME & PHONE NUMBERS | |||||||||||
Sl.No. | Name of the Station | Name of the Person | STD Code | Phone No. | Cell No. | ||||||
1 | ACHAMPET | RAJASEKHAR | 9246851718 | ||||||||
2 | ACHANTA (MARTERU) | SATYANARAYANA | 8819 | 9440873785 | |||||||
3 | ADILABAD | SURESH | 8732 | 233463 | 9948418312 | ||||||
4 | ADONI | JANARDHAN REDDY | 8512 | 253056 | 9618732596 | ||||||
5 | AKIVEEDU | SHESHU | 8816 | 252787 | 9848850543 | ||||||
6 | ALLAGADDA | BABU | 9032746543; 9392226920 | ||||||||
7 | AMALAPURAM | ARIEF | 8896 | 234719 | 9347790477; 9393269604 | ||||||
8 | AMBAJIPET(AMP) | ARIEF | 9393269604 | ||||||||
9 | ANAKAPALLE | SUBRAHMANYAM | 9948546107 | ||||||||
10 | ANANTHAPUR | SAI | 8019899155; 8106108382 | ||||||||
11 | ANAPARTHI | REDDY | 8857 | 9966546131 | |||||||
12 | ARAGONDA | AYYAPPA | 8573 | 284029 | |||||||
13 | ARMOOR | GOPI | 8463 | 221487 | 9849259934 | ||||||
14 | ATMAKUR (KNL) | ABDUL MALIK | 9885539982 | ||||||||
15 | ATTILI(TANUKU) | SRINIVAS | 9951590855 | ||||||||
16 | BADWEL | SER. BY CUDDAPAH | 9963410797 | ||||||||
17 | BANAGANAPALLE | KUMAR | 9247815107 | ||||||||
18 | BANDARULANKA(AMP) | ARIEF | 9393269604 | ||||||||
19 | BANGARUPALEM | SHEKHAR | 9397343743 | ||||||||
20 | BANTUMILLI | SER. BY PEDANA | 8672 | 329587 | 9866006472 | ||||||
21 | BAPATLA | REDDY | 9849350515 | ||||||||
22 | BETAMCHERLA | SER. BY NANDYAL | 9392226920 | ||||||||
23 | BHADRACHALAM | RAMIREDDY | 9346930644 | ||||||||
24 | BHIMAVARAM-1 | SRINIVAS | 9849035804 | ||||||||
25 | BHIMAVARAM-2 | VARMA | 8816 | 300107 | 9392543388 | ||||||
26 | BOBBLI | SER. BY VZM | 9347079939 | ||||||||
27 | CHAGALMARRY | SER. BY ALLAGADDA | 9032746543; 9392226920 | ||||||||
28 | CHEBROLU(GNTDIST) | RAVI | 9885488617 | ||||||||
29 | CHILAKALURIPET | M. GURUNATH | 9347327231 | ||||||||
30 | CHIRALA | KISHORE | 8594 | 234076 | 9346392073; 9290144282 | ||||||
31 | CHITTOOR | JANAKIRAM | 8572 | 231602 | 9393606411 | ||||||
32 | CHIVATAM(TANUKU) | SRINIVAS | 9290827783 | ||||||||
33 | CUDDAPAH(HUB) | BALU | 9963410797 | ||||||||
34 | DHARMAVARAM | BASHA | 9441261956 | ||||||||
35 | DHONE | SRINIVAS | 8516 | 221694 | 9392325996 | ||||||
36 | DOWLAISHWARAM | NAGARAJU | 9908636646 | ||||||||
37 | DUVVA(TANUKU) | SRINIVAS | 8819 | 228296 | 9951590855 | ||||||
38 | DWARAPUDI | BY ANAPARTHI | 9966546131 | ||||||||
39 | EDALAPUDI(CPT) | GURU | 9347327231 | ||||||||
40 | EKAMBARAKUPPAM | KUMAR RAJA | 8577 | 234686 | 9290686071 | ||||||
41 | ELURU | SATYANARAYANA | 8812 | 223339 | 9346806834 | ||||||
42 | EPURUPALEM | KISHORE(9290144282) | 8894 | 235657 | 9346392073 | ||||||
43 | ETHKOTA | RAMJEE | 256853 | 9989578335 | |||||||
44 | GADWAL | SEKHAR | 9949263890 | ||||||||
45 | GAJAPATINAGARAM | SER. BY VZM | 9347079939 | ||||||||
46 | GAJUWAKA | SER. BY VIZAG HUB | 9391244694 | ||||||||
47 | GANAPAVARAM(CPT) | GURU | 9347327231 | ||||||||
48 | GANNAVARAM | RAJKUMAR | 8676 | 256768 | 9347395999 | ||||||
49 | GARIVIDI(VZM) | SER. BY VZM | 9347079939 | ||||||||
50 | GODAVARIKHANI | RAVINDER | 9849796561 | ||||||||
51 | GUDIWADA | P. KRISHNA NAGARAJU (NANI) | 9394212398; 9346664834 | ||||||||
52 | GUDLAVALLERU | S.SUBRAHMANYESWARA RAO | 9848525907 | ||||||||
53 | GUDUR | SER. BY NELLORE | 9346418944 | ||||||||
54 | GUNTAKAL | ANAND | 8552 | 221543 | 9347223319 | ||||||
55 | GUNTUR | SRI RAM | 8632 | 236592 | 9390736674 | ||||||
56 | HANMAKONDA | B. GIRIBABU | 9346412868; 9948167174 | ||||||||
57 | HINDUPUR | MAHESH | 9347338044 | ||||||||
58 | IBRAHIMPATNAM | SRINIVAS | 9346105860; 9392133463 | ||||||||
59 | ICHAPURAM | MOHAN RAO | 9491325695 | ||||||||
60 | IRALA | SETTY | 8573 | 287439 | 9247340658 | ||||||
61 | JAGGAIAHPET | UDAYA BHASKAR | 8654 | 225982 | 9247340658 | ||||||
62 | JAGGANNAPET | BABU | 9849500089 | ||||||||
63 | JAGTYAL | RAJESH | 9866815500 | ||||||||
64 | JAMMALAMADUGU | RAMASUBBAIAH | 9849631890 | ||||||||
65 | JANDRAPET | KISHORE(9290144282) | 8894 | 235657 | 9346392073 | ||||||
66 | JANGAREDDYGUDEM | KUMAR | 9000706962 | ||||||||
67 | JEDCHERLA (MBNR) | RAJASHEKHAR | 9247230403 | ||||||||
68 | JEYPORE(ORISSA) | SER. BY VZM | 9347079939 | ||||||||
69 | JK PUR(ORISSA) | SER. BY VZM | 9849846376 | ||||||||
70 | JYOTHINAGAR | RAVINDER | 9849796561 | ||||||||
71 | KADIRI | SER. BY ANANTHAPUR | 8019899155 | ||||||||
72 | KAIKALUR | N. KOTIBABU | 8677 | 223224 | 9347733334 | ||||||
73 | KAKINADA | P. SRINIVASA RAO | 844 | 6455244 | 9390211329; 9246644589 | ||||||
74 | KAMAREDDY | RAVI KUMAR | 9441862944 | ||||||||
75 | KANDUKUR | KRISHNA REDDY | 9397360808 | ||||||||
76 | KANIPAKAM | JANAKIRAM | 8572 | 231602 | 9393606411 | ||||||
77 | KARAMCHEDU(CRL) | KISHORE(9290144282) | 9347813437 | ||||||||
78 | KARIMNAGAR | KISHAN | 9246944410; 9247608101; 9052208444 | ||||||||
79 | KAVALI | VENUGOPAL | 9848159298 | ||||||||
80 | KAZIPET | CHANDER | 9346412868 | ||||||||
81 | KHAMMAM(HUB) | ANWAR MIYA | 9394509210 | ||||||||
82 | KHAMMAM-1 | SRINIVAS | 8742 | 252023 | 9346492411 | ||||||
83 | KODAD | RAMESH | 9290560902 | ||||||||
84 | KOILKUNTLA | AMEER | 9397890599; 9396785551 | ||||||||
85 | KOMARIPALEM(RJY) | KONDA | 9848329597 | ||||||||
86 | KONDAPALLI | NAGARAJU | 9292752542 | ||||||||
87 | KORUKONDA(RJY) | B. KIRANKUMAR | 9347048205 | ||||||||
88 | KORUTLA | RAJESH | 9866815500 | ||||||||
89 | KOTHAKOTA | BALAGOUD | 9347988806 | ||||||||
90 | KOTHAPET | SER. BY RAVULAPALEM | 9989578335 | ||||||||
91 | KOTTAGUDEM | NARASIMHA | 9346387225 | ||||||||
92 | KOTTAGUDEM-2 | KALI | 9866350570 | ||||||||
93 | KOVVUR(RJY) | SHANTHI | 9291473602 | ||||||||
94 | KURNOOL | VASU | 9393858455; 9395504090 | ||||||||
95 | MACHERLA | 9392133463 | |||||||||
96 | MACHILIPATNAM | MADHU | 9848935123 | ||||||||
97 | MADANAPALLE | BHARATH | 9391689390; 9581253212 | ||||||||
98 | MAHABOOBNAGAR | RAJASEKHAR | 9246851718; 9247230403 | ||||||||
99 | MANCHERYAL | RAVINDER | 9392406872 | ||||||||
100 | MANDAPAKA(TNK) | SRINIVAS | 9290827783 | ||||||||
101 | MANDAPETA | MURTHY | 9908805797 | ||||||||
102 | MANGALAGIRI | RANGA | 8645 | 234574 | 9848099540 | ||||||
103 | MANUGURU | GOPAL | 9347506048 | ||||||||
104 | MARTERU (WG DIST) | SATYANARAYANA | 9440873785 | ||||||||
105 | MARTURU (CPT) | GURU | 9347327231 | ||||||||
106 | METPALLI | RAJESH | 9866815500 | ||||||||
107 | MIRYALAGUDA | NAGARAJU | 9393321758; 9246864114 | ||||||||
108 | MONTHA(TANUKU) | SRINIVAS | 9951590855 | ||||||||
109 | MUMMIDIVARAM(AMP) | ARIEF | 9393268604 | ||||||||
110 | MYLAVARAM | NARENDRA | 9948224517 | ||||||||
111 | NAGARI | SER. BY TIRUPATHI | 9391689390 | ||||||||
112 | NAGARKURNOOL | RAJASEKHAR | 9246851718 | ||||||||
113 | NALGONDA | SAIDULU | 9246737349 | ||||||||
114 | NANDIKOTKUR | FRANCIS | 9347399152 | ||||||||
115 | NANDYAL | RAMAKRISHNA | 9392226920 | ||||||||
116 | NARASARAOPET | V. RAMARAO | 8647 | 324458 | 9393074308; 9052234893 | ||||||
117 | NARAYANPET(MBNR) | RAJASEKHAR | 9246851718 | ||||||||
118 | NARSANNAPET | BY SRIKAKULAM | 9347103946 | ||||||||
119 | NARSAPUR | BHASKAR RAO | 9397821647 | ||||||||
120 | NEGIPUDI(MARTERU) | SATYANARAYANA | 9440873785 | ||||||||
121 | NELLORE | BASHA | 9346418944 | ||||||||
122 | NIDADAVOLE | SRINIVAS | 8813 | 225303 | 9397887609 | ||||||
123 | NIRMAL | BHEEMESH | 9849920495 | ||||||||
124 | NIZAMABAD | RAVINDER | 9396420343 | ||||||||
125 | NUZVID | RAMU | 8656 | 233636 | 9347576347 | ||||||
126 | ONGOLE | KIRAN | 8592 | 284217 | 9848683878 | ||||||
127 | PAKALA | MADHU | 9985895472 | ||||||||
128 | PALAKOL | N. VENKATESWARA RAO | 8099 | 704611 | 9393341600 | ||||||
129 | PALASA-KABSIBUGGA | SER. BY SRIKAKULAM | 8942 | 224023 | |||||||
130 | PALVANCHA | RAVINDER | 9390171669 | ||||||||
131 | PARCHURU(CHIRALA) | NAGESWAR RAO | 8594 | 246425 | |||||||
132 | PARVATHIPURAM | SER. BY VZM | 9849237263 | ||||||||
133 | PEAPULLY | NAGENDRA | 9440240114 | ||||||||
134 | PEBBAIR | SAMPATHKUMAR | 9441030007 | ||||||||
135 | PEDANA | RAGHAVA RAO | 9533221164 | ||||||||
136 | PEDDAPALLY | SATYAM | 9391214858 | ||||||||
137 | PEDDAPURAM | RAMACHANDRA RAO | 9491439025 | ||||||||
138 | PEDDAPURAM(2) | RAMESH | 8852 | 228296 | 9391167740 | ||||||
139 | PENUGONDA(WG DIST) | SATYANARAYANA | 9440873785 | ||||||||
140 | PERAVALI(TANUKU) | SRINIVAS | 9290827783 | ||||||||
141 | PIDUGURALLA | SURESH | 9030330524 | ||||||||
142 | PILER | JANAKIRAM | 8572 | 231602 | 9393606411 | ||||||
143 | PONNUR | SUDHAKAR | 8643 | 242643 | 9347307389 | ||||||
144 | PRODDUTUR | SUBBAREDDY | 9581274081 | ||||||||
145 | PULIVENDULA | SER. BY CUDDAPAH | 9963410797 | ||||||||
146 | PUNGANOOR | JANAKIRAM | 8572 | 231602 | 9393606411 | ||||||
147 | PUTALAPATTU / POLAVARAM | BHASKAR | 8572 | 270074 | 9440727643 | ||||||
148 | PUTTAPARTHY | SER. BY ANANTHAPUR | 8019899155; 8106108382 | ||||||||
149 | PUTTUR | SER. BY TIRUPATHI | 9391689390 | ||||||||
150 | RAJA NAGARAM(RJY) | BALAJI | 9848286105 | ||||||||
151 | RAJAHMUNDRY | RAJU | 9397982161 | ||||||||
152 | RAJAM | MURTHY | 8941 | 253170 | |||||||
153 | RAJAMPET | SER. BY CUDDAPAH | 9963410797 | ||||||||
154 | RAMACHANDRAPURAM | RAJU | 9290618937; 9866952012 | ||||||||
155 | RAMAGUNDAM | SER. BY GODAVARIKHANI | 9849796561 | ||||||||
156 | RAVULAPALEM | RAMJI | 8855 | 256853 | 9989578335 | ||||||
157 | RAYACHOTY | SER. BY CUDDAPAH | 9963410797 | ||||||||
158 | RAYADURGAM | SER. BY ANANTHAPUR | 8019899155; 8106108382 | ||||||||
159 | RAYAGADA(ORISSA) | SER. BY VZM | 9347079939 | ||||||||
160 | RAYAVARAM(RJY) | KONDA | 9440014348 | ||||||||
161 | RAZOLE | MOHAN(BABU) | 9849500089; 9290181868 | ||||||||
162 | RELANGI(TANUKU) | SRINIVAS | 9290827783 | ||||||||
163 | RENIGUNTA | SER. BY TIRUPATHI | 9391689390 | ||||||||
164 | RLY. KODUR | SER. BY CUDDAPAH | 9963410797 | ||||||||
165 | SAKINETIPALLI | MOHAN(BABU) | 9849500089 | ||||||||
166 | SALUR | SER. BY VZM | 9347079939 | ||||||||
167 | SAMARLAKOTA | RAMACHANDRA RAO | 8852 | 243803 | 9394523156 | ||||||
168 | SATTENAPALLY | J. NAGESWARA RAO | 9347343994 | ||||||||
169 | SHAD NAGAR(MBNR) | RAJASEKHAR | 9246851718; 9247230403 | ||||||||
170 | SIDDANTAM(TANUKU) | SRINIVAS | 9290827783 | ||||||||
171 | SIRCILLA | SRINU | 9014302215 | ||||||||
172 | SRIKAKULAM | BALU | 9346793178 | ||||||||
173 | SRIKALAHASTHI | SER. BY TIRUPATHI | 9391689390 | ||||||||
174 | SRISAILAM | ANAND | 9985623569 | ||||||||
175 | SURYAPET | VENKATA REDDY | 9347308604 | ||||||||
176 | TADEPALLIGUDEM | A. VENKATESWARA RAO | 8818 | 227067 | 9347369585 | ||||||
177 | TALLAPUDI (RJY) | 9490351343 | |||||||||
178 | TANUKU | SRINIVAS | 9951590855 | ||||||||
179 | TATIPAKA | MOHAN(BABU) | 9849500089 | ||||||||
180 | TENALI | K. BALAJI | 9885412982; 9949313530 | ||||||||
181 | THIMMAPURAM(CPT) | GURU | 9347327231 | ||||||||
182 | TIRUMALA | SER. BY TIRUPATHI(HUB) | 9391689390 | ||||||||
183 | TIRUPATHI | M. SIVAPRASAD | 9391689390 | ||||||||
184 | TIRUVURU | RATNAKAR | 9963522403 | ||||||||
185 | TUNI | MURTHY | 9290596299 | ||||||||
186 | UNDRAJAVARAM(TNK) | SRINIVAS | 8819 | 228296 | 9290827783 | ||||||
187 | URAVAKONDA(ANTP) | BASAVARAJU | 8496 | 257239 | |||||||
188 | VELIVENNU(TANUKU) | SRINIVAS | 8819 | 228296 | 9290827783 | ||||||
189 | VELPUR(TANUKU) | SRINIVAS | 8819 | 228296 | 9290827783 | ||||||
190 | VEMULAVADA | SRINIVAS | 9014302215 | ||||||||
191 | VENKATRYAPURAM | SRINIVAS | 8819 | 228296 | 9290827783 | ||||||
192 | VETAPALEM(CHIRALA) | KUMAR / KISHORE | 9346392073; 9346861311 | ||||||||
193 | VIJAYAWADA (HUB) | SRINIVAS | 9392133463; 9346105860 | ||||||||
194 | VISAKHAPATNAM (HUB) | MADHU / PRASAD | 891 | 3246647 | 9291370827; 9391244694 | ||||||
195 | VIZIANAGARAM | RAVI | 8922 | 224358 | 9347079939 | ||||||
196 | VUYYUR | CHITTIBABU | 8676 | 315883 | 9000842425 | ||||||
197 | WANAPARTHY | BALAGOUD | 9347988806 | ||||||||
198 | WARANGAL | PURNACHANRDA RAO | 9346412868 | ||||||||
199 | YANAM | PRAKASH | 884 | 2321014 | |||||||
200 | YEMMIGANUR | MANI | 9642255264 | ||||||||
201 | ZAHEERABAD | SUBHASH REDDY | 9885820440 |
Tuesday, July 23, 2013
On Dot Couriers & Cargo Services HYDERABAD (ANDHRA PRADESH) Web Site : www.ondot.info
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Click here to see Original Photo Chhatrapati Shivaji Maharaj - Great Maratha King
-
Click here to see Original Photo Chhatrapati Shivaji Maharaj - Great Maratha King Shiwaji weapons
-
1 Land, Politics And Trade In South Asia: 2 Leadership In 21st Century: 3 Truth Is Multi Dimensional-CD Sri Sri Ravishankar Art 4 What ...
-
Click here for More articles Rashichakrakar Sharad Upadhye - Bhakti Sagar आखाडा का बखेडा? : शरद उपाध्ये - Rashichakra Sharad Upadhy...
-
Kokanatala Malvani Garana Garhana marathi garhane कोकणात देवाला गार्हाणं घालण्याची रीत अजूनही प्रचलीत आहे.चांगल्या प्रसंगी देवाची आठव...
-
आषाढी (देवशयनी) एकादशी इतिहास पूर्वी देव आणि दानव यांच्यात युद्ध पेटले. कुंभदैत्याचा पुत्र मृदुमान्य याने तप करून शंकराक...
-
स्त्रीला गरोदर कसे करावे ? पाहण्यासाठी येथे या मातृत्व प्रत्येक विवाहीत स्त्रीच्या आयुष्यात मातृत्व प्राप्त होणे ही अत्यंत आनंदाची तस...
-
Marathi Bold Actress Amruta Khanvilkar When Amruta Khanvilkar was the losing fina...
-
CLICK HERE TO VIEW THIS INFORMATION
-
सुरस कथा मार्केटिंगच्या Dhirubhai Ambani Marketing Story in Marathi कथा धिरुभाई अंबानी यांचे वडील गुजरातमधे ग्रामीण भागात प्राथमीक शीक...
Total Pageviews
Categories
- Mehandi Designs (1)
- rail chakra (18)
- rel chakra (17)
- relchakra (18)
Blog Archive
-
▼
2013
(871)
-
▼
July
(56)
- Saving Accounts Taxless earnings बचत खात्याचे करमु...
- In mumbai lunch possible for Rs. 12
- Effects on cashless mediclaim insurance
- Divya Deshmukh FIDE Master at 7 years
- Harper Collins FL title
- PENGUIN NEW TITLE
- On Dot Couriers & Cargo Services KOLKATTA (WEST BE...
- On Dot Couriers & Cargo Services UTTRANCHAL
- On Dot Couriers & Cargo Services UTTAR PRADESH
- On Dot Couriers & Cargo Services CHENNAI (TAMILNADU)
- On Dot Couriers & Cargo Services RAJASTHAN
- On Dot Couriers & Cargo Services Chandigarh
- On Dot Couriers & Cargo Services PUNJAB
- On Dot Couriers & Cargo Services GUWAHATI
- On Dot Couriers & Cargo Services MUMBAI (MAHARASHTRA)
- On Dot Couriers & Cargo Services MADHYA PRADESH
- On Dot Couriers & Cargo Services COCHIN (KERALA)
- On Dot Couriers & Cargo Services BANGALORE (KARNATKA)
- On Dot Couriers & Cargo Services RANCHI
- On Dot Couriers & Cargo Services JAMMU & KASHMIR
- On Dot Couriers & Cargo Services HIMACHAL PARDESH
- On Dot Couriers & Cargo Services HARYANA REGION
- On Dot Couriers & Cargo Services AHMEDABAD (GUJRAT)
- On Dot Couriers & Cargo Services PANJIM, GOA
- On Dot Couriers & Cargo Services GURGAON (HUB OFFICE)
- On Dot Couriers & Cargo Services
- On Dot Couriers & Cargo Services
- On Dot Couriers & Cargo Services
- On Dot Couriers & Cargo Services HYDE...
- On Dot Couriers & Cargo Services SELF OFFICE - RAJ...
- On Dot Couriers & Cargo Services SELF OFFICE - KHA...
- On Dot Couriers & Cargo Services SELF OFFICE - VIJ...
- On Dot Couriers & Cargo Services HYDERABAD (ANDHRA...
- On Dot Couriers & Cargo Services SELF OFFICE - VIS...
- Dancebar of Mumbai 1999
- Dancebar funny jokes
- New Release BOOKS
- Satyabhama and Rukmini - Shri Krushna's Wife
- Maharashtra has 38 languages other than Marathi, f...
- NIT admission nightmare for students after tech gl...
- Scientists at the Indian Institute of Science here...
- Is really there are 33 crores god of Hindus?
- Island homes new status symbol for rich
- Soon, a telescope that can scan 2bn galaxies
- Ears to turn eyes for the visionless?
- 7 years after train blasts, rlys still faces secur...
- A waterfall at Pandavkada in Navi Mumbai
- Fill HSC Oct exam e-forms from July 19
- Shah Rukh Khan gets clean chit in surrogacy case
- Shame: Infant mortality rates in three SoBo wards ...
- Gone in 60 mins: 900kg of veggies at 24-30 a kilo
- Marathi Groom Bride Wedding Matrimony ukhane and u...
- Chhatrapati Shivaji maharaj death or murder?
- NEW TITLEs
- MILLS & BOON INDIA PVT LTD Contact Details for books
- PENGUIN NEW TITLE
-
▼
July
(56)
No comments:
Post a Comment